This Live Price Chart transparently lists payout prices for customers in need of selling gold, silver platinum, coins bullions and bars to see exactly how much cash we will pay for your particular item. You may click on each item below and it will take you to that items individual page that will educate you on the composition and measurements of the item while showing you the live price we would pay you at the time of sale.
Please keep in mind that some coins have an additional collectable numismatic value. Any additional value must be calculated in person so that we may better evaluate the coin. Our Goal at the National Gold Market Corporation is easy. Educated our customers and give them the most cash for their precious metals. At NGM there is no middle man, we are a direct precious metals dealer, selling direct is always a smarter choice if you’re looking to get the most return on your investment.
All payments are determined by this price chart at the exact time of sale. This is a live price chart that updates every 60 seconds with the stock market spot price.
| Item | Price |
|---|---|
| American Arts Commemorative Series Medallions 1 Ounce | $0.00 |
| American Arts Commemorative Series Medallions 1/2 Ounce | $0.00 |
| American Buffalo Gold Coin 1 Ounce | $0.00 |
| American Buffalo Gold Coin 1/10 Ounce | $0.00 |
| American Buffalo Gold Coin 1/2 Ounce | $0.00 |
| American Buffalo Gold Coin 1/4 Ounce | $0.00 |
| American Eagle Gold Coin 1 Ounce | $0.00 |
| American Eagle Gold Coin 1/10 Ounce | $0.00 |
| American Eagle Gold Coin 1/2 Ounce | $0.00 |
| American Eagle Gold Coin 1/4 Ounce | $0.00 |
| Australian Kangaroo Gold Nugget 1 Ounce | $0.00 |
| Australian Kangaroo Gold Nugget 1/10 Ounce | $0.00 |
| Australian Kangaroo Gold Nugget 1/2 Ounce | $0.00 |
| Australian Kangaroo Gold Nugget 1/20 Ounce | $0.00 |
| Australian Kangaroo Gold Nugget 1/4 Ounce | $0.00 |
| Austrian Philharmonic Gold Coin 1 Ounce | $0.00 |
| Austrian Philharmonic Gold Coin 1/10 Ounce | $0.00 |
| Austrian Philharmonic Gold Coin 1/2 Ounce | $0.00 |
| Austrian Philharmonic Gold Coin 1/4 Ounce | $0.00 |
| British Sovereign Gold Coin Half-Sovereign George III (1760-1820) | $0.00 |
| British Sovereign Gold Coin Half-Sovereign Edward VII (1902 to 1910) | $0.00 |
| British Sovereign Gold Coin Half-Sovereign Edward VII (1902-1910) | $0.00 |
| British Sovereign Gold Coin Half-Sovereign George V (1911-1935) | $0.00 |
| British Sovereign Gold Coin Half-Sovereign Elizabeth II (1978-present) | $0.00 |
| British Sovereign Gold Coin Half-Sovereign Queen Victoria (Old Head Design) (1893-1901) | $0.00 |
| British Sovereign Gold Coin Sovereign George III (1760-1820) | $0.00 |
| British Sovereign Gold Coin Sovereign Edward VII (1902 to 1910) | $0.00 |
| British Sovereign Gold Coin Sovereign Edward VII (1902-1910) | $0.00 |
| British Sovereign Gold Coin Sovereign George V (1911-1935) | $0.00 |
| British Sovereign Gold Coin Sovereign Elizabeth II (1978-present) | $0.00 |
| British Sovereign Gold Coin Sovereign Queen Victoria (Old Head Design) (1893-1901) | $0.00 |
| Canadian Maple Leaf Gold Coin 1 Ounce | $0.00 |
| Canadian Maple Leaf Gold Coin 1/10 Ounce | $0.00 |
| Canadian Maple Leaf Gold Coin 1/2 Ounce | $0.00 |
| Canadian Maple Leaf Gold Coin 1/20 Ounce | $0.00 |
| Canadian Maple Leaf Gold Coin 1/4 Ounce | $0.00 |
| Chinese Panda Gold Coin 1 Ounce | $0.00 |
| Chinese Panda Gold Coin 1/10 Ounce | $0.00 |
| Chinese Panda Gold Coin 1/2 Ounce | $0.00 |
| Chinese Panda Gold Coin 1/4 Ounce | $0.00 |
| Krugerrand Gold Coins 1 Ounce | $0.00 |
| Krugerrand Gold Coins 1/10 Ounce | $0.00 |
| Krugerrand Gold Coins 1/2 Ounce | $0.00 |
| Krugerrand Gold Coins 1/4 Ounce | $0.00 |
| Mexican Peso Gold Coin 10 Peso | $0.00 |
| Mexican Peso Gold Coin 2 Peso | $0.00 |
| Mexican Peso Gold Coin 20 Peso | $0.00 |
| Mexican Peso Gold Coin 5 Peso | $0.00 |
| Mexican Peso Gold Coin 50 Peso | $0.00 |
| Mexican Peso Gold Coin 2 1/2 Pesos | $0.00 |
| 20 Francs Gold Coin Belgium 20 Franc | $0.00 |
| 20 Francs Gold Coin French 20 Franc | $0.00 |
| 20 Francs Gold Coin Swiss 20 Franc | $0.00 |
| 20 Mark German Gold Coin German 20 Mark Gold Coin | $0.00 |
| $10 Eagle Gold Coin Coronet Head (1838-1907) | $0.00 |
| $10 Eagle Gold Coin Indian Head (1907-1933) | $0.00 |
| $2.50 Eagle Gold Coin Coronet Head (1840-1907) | $0.00 |
| $2.50 Eagle Gold Coin Indian Head (1908-1929) | $0.00 |
| $20 Double Eagle Gold Coin Coronet Head (1849-1866) | $0.00 |
| $20 Double Eagle Gold Coin St. Gaudens (1907-1933) | $0.00 |
| $5 Eagle Gold Coin Coronet Head (1839-1908) | $0.00 |
| $5 Eagle Gold Coin Indian Head (1908-1929) | $0.00 |
| Item | Price |
|---|---|
| American Eagle Silver Coin 1 Ounce | $0.00 |
| Canadian Silver Dime (1858-1919) | $0.00 |
| Canadian Silver Dime (1920-1967) | $0.00 |
| Canadian Silver Dollar (1936-1966) | $0.00 |
| Canadian Silver Half-Dollar (1920-1967) | $0.00 |
| Canadian Silver Nickel (1858-1919) | $0.00 |
| Canadian Silver Quarter (1870-1919) | $0.00 |
| Canadian Silver Quarter (1920-1967) | $0.00 |
| Canadian Silver Twenty Cent (1858) | $0.00 |
| Chinese Panda Silver Coin (1989-Present) | $0.00 |
| Franklin Silver Half Dollar (1964 & Earlier) | $0.00 |
| Kennedy Silver Half Dollar (1964) | $0.00 |
| Morgan Silver Dollar (1878-1921) | $0.00 |
| Peace Silver Dollar (1921-1935) | $0.00 |
| Silver US Roosevelt Dime (1964 and earlier) | $0.00 |
| Vienna Silver Philharmonic Coin 1 Ounce | $0.00 |
| Walking Liberty Silver Half Dollar (1916-1947) | $0.00 |
| Washington Silver Quarter (1964 and earlier) | $0.00 |
| Winged Liberty Dime (Mercury Dime) (1916-1945) | $0.00 |
No data available for Junk Silver.
| Item | Price |
|---|---|
| American Eagle Platinum 1 Ounce | $0.00 |
| American Eagle Platinum 1/10 Ounce | $0.00 |
| American Eagle Platinum 1/2 Ounce | $0.00 |
| American Eagle Platinum 1/4 Ounce | $0.00 |
| Australian Koala Platinum Coin 1 Ounce | $0.00 |
| Australian Koala Platinum Coin 1/10 Ounce | $0.00 |
| Australian Koala Platinum Coin 1/2 Ounce | $0.00 |
| Australian Koala Platinum Coin 1/20 Ounce | $0.00 |
| Australian Koala Platinum Coin 1/4 Ounce | $0.00 |
| Chinese Panda Platinum Coin 1 Ounce | $0.00 |
| Canadian Maple Leaf Platinum Coin 1 Ounce | $0.00 |
| Item | Price |
|---|---|
| Australian Perth Gold Bullion 1 Ounce | $0.00 |
| Credit Suisse Gold Bullion 1 Gram | $0.00 |
| Credit Suisse Gold Bullion 1 Ounce | $0.00 |
| Credit Suisse Gold Bullion 10 Gram | $0.00 |
| Credit Suisse Gold Bullion 10 Ounce | $0.00 |
| Credit Suisse Gold Bullion 100 Gram | $0.00 |
| Credit Suisse Gold Bullion 2.5 Gram | $0.00 |
| Pamp Suisse Gold Bullion 1 Gram | $0.00 |
| Pamp Suisse Gold Bullion 1 Ounce | $0.00 |
| Pamp Suisse Gold Bullion 10 Gram | $0.00 |
| Pamp Suisse Gold Bullion 10 Ounce | $0.00 |
| Pamp Suisse Gold Bullion 100 Gram | $0.00 |
| Pamp Suisse Gold Bullion 2.5 Gram | $0.00 |
| Item | Price |
|---|---|
| Engelhard Silver Bullion 1 Ounce | $0.00 |
| Engelhard Silver Bullion 10 Ounce | $0.00 |
| Engelhard Silver Bullion 100 Ounce | $0.00 |
| Generic Silver Bullion (Morgan Design) 1 Ounce | $0.00 |
| Generic Silver Bullion (Morgan Design) 10 Ounce | $0.00 |
| Generic Silver Bullion (Morgan Design) 5 Ounce | $0.00 |
| Johnson Matthey Silver Bullion 1 Ounce | $0.00 |
| Johnson Matthey Silver Bullion 10 Ounce | $0.00 |
| Johnson Matthey Silver Bullion 100 Ounce | $0.00 |
| Item | Price |
|---|---|
| Credit Suisse Platinum Bullion 1 Ounce | $0.00 |
| Pamp Suisse Platinum Bullion 1 Ounce | $0.00 |